<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Litvinchuk HVAC Marketing &#187; Blog</title>
	<atom:link href="http://www.en.litvinchuk.ru/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.en.litvinchuk.ru</link>
	<description>Litvinchuk HVAC Marketing. Climate equipment market research in Russia and the former USSR s nations, information support for climate business, consulting services.</description>
	<lastBuildDate>Wed, 24 Feb 2021 14:05:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Central air conditioning market is expected to grow</title>
		<link>http://www.en.litvinchuk.ru/budet-stremitelnyj-rost/</link>
		<comments>http://www.en.litvinchuk.ru/budet-stremitelnyj-rost/#comments</comments>
		<pubDate>Wed, 14 Dec 2005 08:29:34 +0000</pubDate>
		<dc:creator><![CDATA[Георгий Литвинчук]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Central plant]]></category>
		<category><![CDATA[PAC]]></category>
		<category><![CDATA[RAC]]></category>

		<guid isPermaLink="false">http://en.litvinchuk.ru/?p=1048</guid>
		<description><![CDATA[To estimate the prospects of central air conditioning systems market development one should have a look at the whole climate industry structure and its trends. So one can see three* main segments. These are household and semi-industrial Air Conditioners Units (ACU), modular ventilation systems and, finally, central air conditioning systems. The first segment has been [&#8230;]]]></description>
		<wfw:commentRss>http://www.en.litvinchuk.ru/budet-stremitelnyj-rost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian market is expected to grow owing to sales in regions</title>
		<link>http://www.en.litvinchuk.ru/rossijskij-rynok-budet-prirastat-regionami/</link>
		<comments>http://www.en.litvinchuk.ru/rossijskij-rynok-budet-prirastat-regionami/#comments</comments>
		<pubDate>Fri, 14 Oct 2005 07:42:15 +0000</pubDate>
		<dc:creator><![CDATA[Георгий Литвинчук]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://en.litvinchuk.ru/?p=1024</guid>
		<description><![CDATA[The Russian climate equipment market has been demonstrating the highest growth rates in Europe for the last years. Unlike the mid 90-s when household ACU market were in the greatest demand, from 1998 the popularity was gained by central air conditioning systems and ventilation equipment, which sales have been increasing by 25% against the previous [&#8230;]]]></description>
		<wfw:commentRss>http://www.en.litvinchuk.ru/rossijskij-rynok-budet-prirastat-regionami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In expectation of the worse</title>
		<link>http://www.en.litvinchuk.ru/rynok-zhdet-xudshego/</link>
		<comments>http://www.en.litvinchuk.ru/rynok-zhdet-xudshego/#comments</comments>
		<pubDate>Sun, 23 Jan 2005 19:40:59 +0000</pubDate>
		<dc:creator><![CDATA[Георгий Литвинчук]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[PAC]]></category>
		<category><![CDATA[RAC]]></category>

		<guid isPermaLink="false">http://en.litvinchuk.ru/?p=984</guid>
		<description><![CDATA[It is difficult to make statements about what is likely to happen. Especially it relates to climate business. Everyone knows that unlike most other economy branches this business segment depends not only on objective factors but also on the weather that can not be forecasted for more than 10 days yet. Nevertheless, we will make [&#8230;]]]></description>
		<wfw:commentRss>http://www.en.litvinchuk.ru/rynok-zhdet-xudshego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air conditioner unit (ACU) remainders is an issue of the day</title>
		<link>http://www.en.litvinchuk.ru/ostatki-ne-vsegda-sladki/</link>
		<comments>http://www.en.litvinchuk.ru/ostatki-ne-vsegda-sladki/#comments</comments>
		<pubDate>Mon, 26 Jul 2004 07:33:01 +0000</pubDate>
		<dc:creator><![CDATA[Георгий Литвинчук]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ACU]]></category>
		<category><![CDATA[PAC]]></category>
		<category><![CDATA[RAC]]></category>

		<guid isPermaLink="false">http://en.litvinchuk.ru/?p=1020</guid>
		<description><![CDATA[The climate market players faced with a problem of ACU sales last autumn. Because of the cold summer they happened to be significantly lower as it was expected. As a result the bulk of equipment stayed in Europe and a great deal of ACUs brought through customs remained in the Russian storehouses. These are trading [&#8230;]]]></description>
		<wfw:commentRss>http://www.en.litvinchuk.ru/ostatki-ne-vsegda-sladki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold summer of 2003</title>
		<link>http://www.en.litvinchuk.ru/xolodnoe-leto-2003-go/</link>
		<comments>http://www.en.litvinchuk.ru/xolodnoe-leto-2003-go/#comments</comments>
		<pubDate>Mon, 22 Mar 2004 08:32:23 +0000</pubDate>
		<dc:creator><![CDATA[Георгий Литвинчук]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ACU]]></category>
		<category><![CDATA[PAC]]></category>
		<category><![CDATA[RAC]]></category>

		<guid isPermaLink="false">http://en.litvinchuk.ru/?p=1051</guid>
		<description><![CDATA[Before the beginning of 2003 season all the climate equipment market players were unanimous in forecasting this market growth. Indeed, a number of objective reasons made them to expect good results. First of all, these were a record growth of Gross Domestic Product amounted to 7-8% in the first quarter of 2003 and the next [&#8230;]]]></description>
		<wfw:commentRss>http://www.en.litvinchuk.ru/xolodnoe-leto-2003-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic producers force out foreign equipment</title>
		<link>http://www.en.litvinchuk.ru/import-uxodit/</link>
		<comments>http://www.en.litvinchuk.ru/import-uxodit/#comments</comments>
		<pubDate>Fri, 21 Nov 2003 07:48:43 +0000</pubDate>
		<dc:creator><![CDATA[Георгий Литвинчук]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://en.litvinchuk.ru/?p=1030</guid>
		<description><![CDATA[Russian electrical heating equipment market has been rapidly developing since 1998 – a year of economic crisis. This market capacity has practically 5 times grown for the last three seasons. According to the results totaled in winter 2001-2002 Russia accounted for 25-30% of Screen &#38; Hot Air Gun Heating Systems market of Europe. Russia&#8217;s share [&#8230;]]]></description>
		<wfw:commentRss>http://www.en.litvinchuk.ru/import-uxodit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World air conditioner UNIT (ACU) market</title>
		<link>http://www.en.litvinchuk.ru/mirovoj-rynok-kondicionerov/</link>
		<comments>http://www.en.litvinchuk.ru/mirovoj-rynok-kondicionerov/#comments</comments>
		<pubDate>Tue, 10 Jun 2003 08:40:36 +0000</pubDate>
		<dc:creator><![CDATA[Георгий Литвинчук]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://en.litvinchuk.ru/?p=1060</guid>
		<description><![CDATA[World Splits, Window and Mobile ACU market has grown more than by 67% and amounted to 43,5 mln units in 2001. As shown in the picture the key consumer of climate equipment is Pacific region where 73% sales account for Japan, USA and China. Japanese market stabilized at 7-8 mln ACUs per year long ago. [&#8230;]]]></description>
		<wfw:commentRss>http://www.en.litvinchuk.ru/mirovoj-rynok-kondicionerov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian heating system &amp; hot water supply market</title>
		<link>http://www.en.litvinchuk.ru/rossijskij-rynok-sistem-otopleniya-i-goryachego-vodosnabzheniya/</link>
		<comments>http://www.en.litvinchuk.ru/rossijskij-rynok-sistem-otopleniya-i-goryachego-vodosnabzheniya/#comments</comments>
		<pubDate>Fri, 16 May 2003 07:56:47 +0000</pubDate>
		<dc:creator><![CDATA[Георгий Литвинчук]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Heaters]]></category>
		<category><![CDATA[Pipes]]></category>
		<category><![CDATA[Radiators]]></category>

		<guid isPermaLink="false">http://en.litvinchuk.ru/?p=1033</guid>
		<description><![CDATA[Boiler units output in Russia has practically halved since the end of 80-s. Many people are inclined to explain this by domination of imported equipment. But even a fleeting glance at Figure 1 presenting the Russian boiler units market structure denies this opinion. It looks like the key reason of the fall in domestic output [&#8230;]]]></description>
		<wfw:commentRss>http://www.en.litvinchuk.ru/rossijskij-rynok-sistem-otopleniya-i-goryachego-vodosnabzheniya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inverters boom in Russia</title>
		<link>http://www.en.litvinchuk.ru/invertora-v-rossii-bum-nachalsya/</link>
		<comments>http://www.en.litvinchuk.ru/invertora-v-rossii-bum-nachalsya/#comments</comments>
		<pubDate>Sat, 26 Apr 2003 08:47:01 +0000</pubDate>
		<dc:creator><![CDATA[Георгий Литвинчук]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[RAC]]></category>

		<guid isPermaLink="false">http://en.litvinchuk.ru/?p=1063</guid>
		<description><![CDATA[People believe that the first Inverter Type Split System was invented by Toshiba Co. in 1981. After that practically every leading Japanese company introduced this type system within 2-3 years. The use of state-of-the-art technology, which allowed the users of Inverter Type Systems to save 20-25% energy per year, favored the rapid growth of Inverter [&#8230;]]]></description>
		<wfw:commentRss>http://www.en.litvinchuk.ru/invertora-v-rossii-bum-nachalsya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiller market in Russia</title>
		<link>http://www.en.litvinchuk.ru/english-chiller-market-in-russia/</link>
		<comments>http://www.en.litvinchuk.ru/english-chiller-market-in-russia/#comments</comments>
		<pubDate>Tue, 11 Mar 2003 11:20:28 +0000</pubDate>
		<dc:creator><![CDATA[Георгий Литвинчук]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chillers]]></category>

		<guid isPermaLink="false">http://en.litvinchuk.ru/?p=1259</guid>
		<description><![CDATA[Following the climate equipment market development in the countries, that have been actively consuming air conditioners within the last 20-25 years only, one can see a clear tendency. Such different, at first sight, countries as Greece, China, Malaysia, Thailand, Russia and Ukraine have general tendency in the Air Conditioner Unit (ACU) market development: Room Air [&#8230;]]]></description>
		<wfw:commentRss>http://www.en.litvinchuk.ru/english-chiller-market-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
